Iomoio / Mp3 Music Catalogue / H / Hideaki Kobayashi / Initial D Arcade Stage Sega Original Tracks
Buy Initial D Arcade Stage Sega Original Tracks

Hideaki Kobayashi - Initial D Arcade Stage Sega Original Tracks

Soundtrack
  • Release type: Album
  • Release source: CD
  • Year: 2004
  • Duration: 71:42
  • Size, Mb: 171.71
  • Bitrate: 320
  • Price for album $10.40$10.40

Track List

Song Title Duration Bitrate Size, Mb Price Order
01 Car Select 2:12 320 5.15 $0.16
02 Stage Select 1:08 320 2.72 $0.16
03 Result 1:16 320 3.03 $0.16
04 Itsuki 1:12 320 2.88 $0.16
05 Kenji (Ver.3) 1:07 320 2.67 $0.16
06 Shingo 1:18 320 3.08 $0.16
07 Suetsugu 1:17 320 3.06 $0.16
08 Atsuo (Ver.3) 1:11 320 2.81 $0.16
09 Mako & Sayuki 1:15 320 3.00 $0.16
10 Tokyo No Hashiriya 1:09 320 2.75 $0.16
11 Kenta 1:17 320 3.04 $0.16
12 Keisuke 1 1:19 320 3.12 $0.16
13 Iketani 1:24 320 3.33 $0.16
14 Nakazato 1:23 320 3.29 $0.16
15 Ryosuke 1:19 320 3.14 $0.16
16 Takumi 2 1:23 320 3.29 $0.16
17 Seiji 1:13 320 2.91 $0.16
18 Kyoichi 1:22 320 3.24 $0.16
19 Kogashiwa 1:20 320 3.16 $0.16
20 Miki 1:13 320 2.92 $0.16
21 Daiki 1:18 320 3.09 $0.16
22 Sakai 1:15 320 2.99 $0.16
23 Tachi 1:17 320 3.06 $0.16
24 Nobuhiko 1:24 320 3.32 $0.16
25 Sakamoto 1:23 320 3.27 $0.16
26 Wataru 1:18 320 3.08 $0.16
27 Kyoko (Ver.3) 1:42 320 4.01 $0.16
28 Lanevo 5 1:22 320 3.26 $0.16
29 Lanevo 6 1:24 320 3.32 $0.16
30 Keisuke 2 1:32 320 3.64 $0.16
31 Takumi 3 1:34 320 3.69 $0.16
32 Bunta 1:29 320 3.49 $0.16
33 Win 3 1:14 320 2.93 $0.16
34 Win 5 1:44 320 4.07 $0.16
35 Lose 1 1:44 320 4.08 $0.16
36 Lose 2 1:47 320 4.20 $0.16
37 Lose 4 0:48 320 1.95 $0.16
38 Takumi 1 (Ver.2) 1:13 320 2.91 $0.16
39 Kenji (Ver.2) 1:22 320 3.24 $0.16
40 Atsuo (Sp Stage) 1:32 320 3.64 $0.16
41 Kyoko (Sp Stage) 2:08 320 5.01 $0.16
42 Iketani (Ver.1) 0:44 320 1.80 $0.16
43 Itsuki & Takumi (Ver.1) 0:43 320 1.76 $0.16
44 Shingo (Ver.1) 0:45 320 1.81 $0.16
45 Nakazato (Ver.1) 0:47 320 1.90 $0.16
46 Mako & Sayuki (Ver.1) 0:43 320 1.74 $0.16
47 Keisuke (Ver.1) 0:46 320 1.88 $0.16
48 Wataru (Ver.1) 0:44 320 1.81 $0.16
49 Kogashiwa (Ver.1) 0:47 320 1.89 $0.16
50 Seiji (Ver.1) 0:41 320 1.69 $0.16
51 Kyoichi (Ver.1) 0:43 320 1.75 $0.16
52 Ryosuke (Ver.1) 0:46 320 1.86 $0.16
53 Takumi 1 (Ver.1) 0:43 320 1.77 $0.16
54 Daiki (Ver. 1) 0:41 320 1.70 $0.16
55 Sakai (Ver.1) 0:43 320 1.77 $0.16
56 Tachi (Ver.1) 0:43 320 1.77 $0.16
57 Keisuke 2 (Ver.1) 0:47 320 1.89 $0.16
58 Takumi 2 (Ver.1) 0:43 320 1.77 $0.16
59 Bunta (Ver.1) 0:40 320 1.63 $0.16
60 Win (Ver.1) 0:25 320 1.06 $0.16
61 Lose 1 (Ver.1) 0:26 320 1.11 $0.16
62 Lose 2 (Ver.1) 0:23 320 0.99 $0.16
63 Win (Goal Jingle) 0:10 320 0.49 $0.16
64 Lose (Goal Jingle) 0:10 320 0.49 $0.16
65 Timeup (Goal Jingle) 0:11 320 0.53 $0.16
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Statistics

  • Artists: 167742
  • Albums: 646109
  • Tracks: 7127110
  • Storage: 61923 GB

Compatibility

© 2006-2024, www.iomoio.com
Legally Purchase and Download Cheap Mp3 Music