Iomoio / Mp3 Music Catalogue / L / Lowell Fulson / Classic Cuts: 1946-1953 CD3
Buy Classic Cuts: 1946-1953 CD3

Lowell Fulson - Classic Cuts: 1946-1953 CD3

Blues
  • Release type: Album
  • Release source: CD
  • Year: 2004
  • Duration: 78:28
  • Size, Mb: 180.12
  • Bitrate: 320
  • Price for album $4.48$4.48

Track List

Song Title Duration Bitrate Size, Mb Price Order
01 Night & Day 3:15 320 7.46 $0.16
02 Double Trouble Blues 3:34 320 8.20 $0.16
03 Stormin' & Rainin' 2:51 320 6.56 $0.16
04 Good Woman Blues 3:17 320 7.52 $0.16
05 Western Union Blues 2:49 320 6.47 $0.16
06 Lazy Woman Blues 3:21 320 7.68 $0.16
07 River Blues (Pt. 1) 2:42 320 6.19 $0.16
08 River Blues (Pt. 2) 2:36 320 5.95 $0.16
09 I Walked All Night 2:52 320 6.58 $0.16
10 Between Midnight & Day 2:30 320 5.74 $0.16
11 The Blues Is Killing Me 2:32 320 5.81 $0.16
12 Did You Ever Feel Lucky 2:35 320 5.94 $0.16
13 Ain't Nobody's Business 2:41 320 6.18 $0.16
14 Jimmy's Blues (I've Got A Mind To Ramble) 2:44 320 6.26 $0.16
15 Every Day, I Have The Blues 2:32 320 5.82 $0.16
16 Rocking After Midnight 2:37 320 6.03 $0.16
17 Rock This House (Alternate) 2:37 320 6.00 $0.16
18 Cold Hearted Mama 2:58 320 6.80 $0.16
19 Mama, Bring Your Clothes Back Home 2:38 320 6.04 $0.16
20 Low Society Blues 2:29 320 5.70 $0.16
21 Blue Shadows 3:02 320 6.98 $0.16
22 Back Home Blues 2:31 320 5.78 $0.16
23 Baby, Won't You Jump With Me 2:37 320 6.00 $0.16
24 Come Back, Baby 2:30 320 5.75 $0.16
25 Country Boy 2:56 320 6.73 $0.16
26 Rainy Day Blues 2:55 320 6.68 $0.16
27 Miss Little Brown 2:49 320 6.48 $0.16
28 Sinner's Prayer (+7001 Alternate) 2:58 320 6.80 $0.16
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Statistics

  • Artists: 167758
  • Albums: 646204
  • Tracks: 7128219
  • Storage: 61934 GB

Compatibility

© 2006-2024, www.iomoio.com
Legally Purchase and Download Cheap Mp3 Music