Iomoio / Mp3 Music Catalogue / R / Ride / Original Album Series
Buy Original Album Series

Ride - Original Album Series

Indie
  • Release type: Album
  • Release source: CD
  • Year: 2013
  • Duration: 256:49
  • Size, Mb: 605.06
  • Bitrate: 320
  • Price for album $8.64$8.64

Track List

Song Title Duration Bitrate Size, Mb Price Order
01 Seagull 6:09 320 14.41 $0.16
02 Kaleidoscope 3:02 320 7.25 $0.16
03 In A Different Place 5:29 320 12.88 $0.16
04 Polar Bear 4:46 320 11.25 $0.16
05 Dreams Burn Down 6:06 320 14.29 $0.16
06 Decay 3:36 320 8.56 $0.16
07 Paralysed 5:34 320 13.07 $0.16
08 Vapour Trail 4:18 320 10.17 $0.16
09 Taste 3:17 320 7.83 $0.16
10 Here And Now 4:27 320 10.51 $0.16
11 Nowhere 5:22 320 12.61 $0.16
12 Leave Them All Behind 8:18 320 19.31 $0.16
13 Twisterella 3:42 320 8.77 $0.16
14 Not Fazed 4:20 320 10.24 $0.16
15 Chrome Waves 3:53 320 9.22 $0.16
16 Mouse Trap 5:16 320 12.36 $0.16
17 Time Of Her Time 3:16 320 7.80 $0.16
18 Cool Your Boots 6:02 320 14.12 $0.16
19 Making Judy Smile 2:37 320 6.32 $0.16
20 Time Machine 5:52 320 13.75 $0.16
21 Ox4 7:06 320 16.55 $0.16
22 Moonlight Medicine 6:49 320 15.91 $0.16
23 1000 Miles 4:59 320 11.74 $0.16
24 From Time To Time 5:05 320 11.95 $0.16
25 Natural Grace 4:39 320 10.97 $0.16
26 Only Now 4:25 320 10.42 $0.16
27 Birdman 6:38 320 15.51 $0.16
28 Crown Of Creation 4:41 320 11.02 $0.16
29 How Does It Feel To Feel? 3:40 320 8.69 $0.16
30 Endless Road 3:30 320 8.31 $0.16
31 Magical Spring 4:25 320 10.42 $0.16
32 Rolling Thunder 2:08 320 5.18 $0.16
33 I Don't Know Where It Comes From 5:31 320 12.96 $0.16
34 At The End Of The Universe 7:58 320 18.54 $0.16
35 I Don't Know Where It Comes From (Single Version) 3:26 320 8.17 $0.16
36 Let's Get Lost 3:54 320 9.23 $0.16
37 Don't Let It Die 3:14 320 7.73 $0.16
38 Walkabout 5:55 320 13.85 $0.16
39 Moonlight Medicine (Ride On The Wire Mix) 5:51 320 13.72 $0.16
40 Rolling Thunder #2 1:07 320 2.89 $0.16
41 I Don't Know Where It Comes From (Apollo 11 Mix) 8:10 320 19.02 $0.16
42 Journey To The End Of The Universe (Version) 7:55 320 18.43 $0.16
43 Black Nite Crash 2:34 320 6.19 $0.16
44 Sunshine & Nowhere To Run 4:48 320 11.32 $0.16
45 Dead Man 3:34 320 8.47 $0.16
46 Walk On Water 4:20 320 10.25 $0.16
47 Deep Inside My Pocket 5:25 320 12.73 $0.16
48 Mary Anne 6:46 320 15.80 $0.16
49 Castle On The Hill 3:17 320 7.85 $0.16
50 Gonna Be Alright 2:52 320 6.89 $0.16
51 The Dawn Patrol 4:05 320 9.65 $0.16
52 Ride The Wind 3:46 320 8.94 $0.16
53 Burnin' 5:19 320 12.47 $0.16
54 Starlight Motel 3:35 320 8.52 $0.16
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Discography of Ride Full list

Album title Year Tracks Bitrate Price Order
Buy Interplay Interplay 2024 12 320 $1.92
Buy 4 EPs 4 EPs 2022 16 320 $2.56
Buy Live Manchester Albert Hall 2015 Live Manchester Albert Hall 2015 2022 18 265 $2.88
Buy Clouds In The Mirror (This Is Not A Safe Place Reimagined By Pêtr Aleksänder) Clouds In The Mirror (This Is Not A Safe Place Reimagined By Pêtr Aleksänder) 2020 12 320 $1.92
Buy This Is Not A Safe Place This Is Not A Safe Place 2019 12 320 $1.92
Buy Tomorrow's Shore (EP) Tomorrow's Shore (EP) 2018 4 269 $0.64
Buy Weather Diaries Weather Diaries 2017 11 320 $1.76
Buy Waves Waves 2003 17 320 $2.72
Buy Ox4 -The Best Of Ride Ox4 -The Best Of Ride 2001 15 320 $2.40
Buy Live At Reading Festival 1992 Live At Reading Festival 1992 2001 12 320 $1.92
Buy Tarantula Tarantula 1996 12 256 $1.92
Buy How Does It Feel To Feel? (EP) How Does It Feel To Feel? (EP) 1994 3 128 $0.48
Buy I Don't Know Where It Comes From CD1 I Don't Know Where It Comes From CD1 1994 4 320 $0.64
Buy Going Blank Again (Deluxe Edition) Going Blank Again (Deluxe Edition) 1992 14 320 $2.24
Buy Leave Them All Behind (CDS) Leave Them All Behind (CDS) 1992 3 220 $0.48
Buy Today Forever (EP) Today Forever (EP) 1991 4 320 $0.64
Buy Fall (EP) Fall (EP) 1990 4 320 $0.64
Buy Nowhere Nowhere 1990 11 320 $1.76
Buy Chelsea Girl (EP) Chelsea Girl (EP) 1989 4 256 $0.64
  • Full list

Statistics

  • Artists: 167758
  • Albums: 646204
  • Tracks: 7128219
  • Storage: 61934 GB

Compatibility

© 2006-2024, www.iomoio.com
Legally Purchase and Download Cheap Mp3 Music