Iomoio / Mp3 Music Catalogue / S / Showaddywaddy / Hey Rock N Roll
Buy Hey Rock N Roll

Showaddywaddy - Hey Rock N Roll

Rock & Roll
  • Release type: Album
  • Release source: CD
  • Year: 2002
  • Duration: 53:55
  • Size, Mb: 106.80
  • Bitrate: 256
  • Price for album $4.80$4.80

Track List

Song Title Duration Bitrate Size, Mb Price Order
01 Peter Gunn 1:19 256 2.67 $0.16
02 Fbi 1:10 256 2.40 $0.16
03 Chantilly Lace 1:27 256 2.93 $0.16
04 Be Bop A Lula 1:01 256 2.14 $0.16
05 Aint That A Shame 1:07 256 2.32 $0.16
06 Dream Lover 1:23 256 2.81 $0.16
07 Rockin Robin 1:35 256 3.16 $0.16
08 The Girl Can't Help It 1:23 256 2.79 $0.16
09 Move It 2:11 256 4.28 $0.16
10 Bye Bye Love 1:05 256 2.24 $0.16
11 Rock A Round The Clock 2:13 256 4.32 $0.16
12 I Hear You Knockin' 3:50 256 7.30 $0.16
13 Just Like Eddie 0:49 256 1.76 $0.16
14 Somethin' Else 1:00 256 2.10 $0.16
15 20 Flight Rock 1:28 256 2.96 $0.16
16 Weekend 0:48 256 1.73 $0.16
17 C'mon Everybody 1:40 256 3.32 $0.16
18 Sincerely 3:34 256 6.80 $0.16
19 Book Of Love 2:04 256 4.04 $0.16
20 Only The Lonely 1:15 256 2.57 $0.16
21 Cathy's Clown 1:30 256 3.03 $0.16
22 Great Balls Of Fire 0:59 256 2.07 $0.16
23 Peggy Sue 1:24 256 2.84 $0.16
24 Reet Petite 1:33 256 3.12 $0.16
25 Sleep Walk 2:44 256 5.26 $0.16
26 Tell Laura I Love Her 2:47 256 5.38 $0.16
27 Runaround Sue 2:45 256 5.29 $0.16
28 At The Hop 2:40 256 5.16 $0.16
29 Hey Rock N Roll 3:45 256 7.13 $0.16
30 Rock N Roll Is Here To Stay 1:26 256 2.89 $0.16
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Discography of Showaddywaddy Full list

Album title Year Tracks Bitrate Price Order
Buy Gold CD3 Gold CD3 2019 21 320 $3.36
Buy Gold CD2 Gold CD2 2019 20 320 $3.20
Buy Gold CD1 Gold CD1 2019 20 320 $3.20
Buy The Complete Studio Recordings 1974-1988 CD10 The Complete Studio Recordings 1974-1988 CD10 2013 13 160 $2.08
Buy The Complete Studio Recordings 1974-1988 CD9 The Complete Studio Recordings 1974-1988 CD9 2013 27 160 $4.32
Buy The Complete Studio Recordings 1974-1988 CD8 The Complete Studio Recordings 1974-1988 CD8 2013 13 160 $2.08
Buy The Complete Studio Recordings 1974-1988 CD7 The Complete Studio Recordings 1974-1988 CD7 2013 13 160 $2.08
Buy The Complete Studio Recordings 1974-1988 CD6 The Complete Studio Recordings 1974-1988 CD6 2013 12 160 $1.92
Buy The Complete Studio Recordings 1974-1988 CD5 The Complete Studio Recordings 1974-1988 CD5 2013 12 160 $1.92
Buy The Complete Studio Recordings 1974-1988 CD4 The Complete Studio Recordings 1974-1988 CD4 2013 13 160 $2.08
Buy The Complete Studio Recordings 1974-1988 CD2 The Complete Studio Recordings 1974-1988 CD2 2013 12 160 $1.92
Buy Hey Rock 'N' Roll: The Very Best Of Showaddywaddy CD2 Hey Rock 'N' Roll: The Very Best Of Showaddywaddy CD2 2009 18 320 $2.88
Buy The Arista Singles Vol.2 (80-83) The Arista Singles Vol.2 (80-83) 2005 20 256 $3.20
Buy The Rock Never Stopped CD2 The Rock Never Stopped CD2 2004 15 256 $2.40
Buy The Bell Singles 1974-76 The Bell Singles 1974-76 2001 20 256 $3.20
Buy Megamix Megamix 1985 1 256 $0.16
Buy Good Times (Vinyl) Good Times (Vinyl) 1981 15 256 $2.40
Buy Crepes & Drapes (Vinyl) Crepes & Drapes (Vinyl) 1979 14 256 $2.24
Buy Trocadero (Vinyl) Trocadero (Vinyl) 1976 15 256 $2.40
Buy Showaddywaddy (Vinyl) Showaddywaddy (Vinyl) 1974 14 256 $2.24
  • Full list

Statistics

  • Artists: 167758
  • Albums: 646204
  • Tracks: 7128219
  • Storage: 61934 GB

Compatibility

© 2006-2024, www.iomoio.com
Legally Purchase and Download Cheap Mp3 Music