Iomoio / Mp3 Music Catalogue / D / Dead & Company / Live At Barton Hall, Cornell University
Buy Live At Barton Hall, Cornell University

Dead & Company - Live At Barton Hall, Cornell University

Psychedelic Rock
  • Release type: Album
  • Release source: CD
  • Year: 2023
  • Duration: 209:02
  • Size, Mb: 486.78
  • Bitrate: 320
  • Price for album $3.20$3.20

Track List

Song Title Duration Bitrate Size, Mb Price Order
01 Intro - Tuning 1:02 320 2.80 $0.16
02 New Minglewood Blues 8:06 320 18.98 $0.16
03 Althea 10:06 320 23.52 $0.16
04 Estimated Prophet 13:43 320 31.82 $0.16
05 Eyes Of The World 19:19 320 44.61 $0.16
06 Jack Straw 10:22 320 24.14 $0.16
07 Bertha 9:07 320 21.28 $0.16
08 Cassidy 9:30 320 22.15 $0.16
09 Deal 9:47 320 22.81 $0.16
10 China Cat Sunflower 9:17 320 21.66 $0.16
11 I Know You Rider 13:56 320 32.29 $0.16
12 Help On The Way 5:30 320 13.01 $0.16
13 Slipknot! 7:05 320 16.65 $0.16
14 Franklin's Tower 12:43 320 29.53 $0.16
15 Drums 7:32 320 17.67 $0.16
16 Space & Jam 13:24 320 31.08 $0.16
17 Scarlet Begonias 14:09 320 32.80 $0.16
18 Fire On The Mountain 8:04 320 18.90 $0.16
19 Morning Dew 12:17 320 28.52 $0.16
20 Terrapin Station 14:03 320 32.56 $0.16
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Discography of Dead & Company Full list

Album title Year Tracks Bitrate Price Order
Buy Oracle Park, San Francisco, Ca 07.16.23 Oracle Park, San Francisco, Ca 07.16.23 2023 22 320 $3.52
Buy Oracle Park, San Francisco, Ca 07.15.23 Oracle Park, San Francisco, Ca 07.15.23 2023 19 320 $3.04
Buy Oracle Park, San Francisco, Ca 07.14.23 Oracle Park, San Francisco, Ca 07.14.23 2023 20 320 $3.20
Buy Fenway Park, Boston, Ma 06.25.23 Fenway Park, Boston, Ma 06.25.23 2023 21 320 $3.36
Buy Fenway Park, Boston, Ma 06.24.23 Fenway Park, Boston, Ma 06.24.23 2023 19 320 $3.04
Buy 07/16/23 Oracle Park, San Francisco, CA 07/16/23 Oracle Park, San Francisco, CA 2023 22 320 $3.52
Buy Live At Ruoff Music Center, Noblesville, In 06.27.23 CD3 Live At Ruoff Music Center, Noblesville, In 06.27.23 CD3 2023 6 320 $0.96
Buy Live At Ruoff Music Center, Noblesville, In 06.27.23 CD2 Live At Ruoff Music Center, Noblesville, In 06.27.23 CD2 2023 6 320 $0.96
Buy Live At Ruoff Music Center, Noblesville, In 06.27.23 CD1 Live At Ruoff Music Center, Noblesville, In 06.27.23 CD1 2023 8 320 $1.28
Buy Live At Folsom Field, Boulder, Co 07.03.23 Live At Folsom Field, Boulder, Co 07.03.23 2023 21 320 $3.36
Buy Live At Folsom Field, Boulder, Co 07.01.23 Live At Folsom Field, Boulder, Co 07.01.23 2023 21 320 $3.36
Buy Live At The Gorge, George, Wa (07.07.2023) Live At The Gorge, George, Wa (07.07.2023) 2023 19 320 $3.04
Buy 01/14/23 Playing In The Sand, Riviera Maya, Mex CD2 01/14/23 Playing In The Sand, Riviera Maya, Mex CD2 2023 11 320 $1.76
Buy 07.10.22 Citizens Bank Park, Philadelphia, Pa CD3 07.10.22 Citizens Bank Park, Philadelphia, Pa CD3 2022 5 320 $0.80
Buy 07.10.22 Citizens Bank Park, Philadelphia, Pa CD1 07.10.22 Citizens Bank Park, Philadelphia, Pa CD1 2022 7 320 $1.12
Buy 09.13.21 Hollywood Casino Amphitheatre, St. Louis, Mo CD1 09.13.21 Hollywood Casino Amphitheatre, St. Louis, Mo CD1 2021 8 320 $1.28
Buy 10.23.21 Fiddler’s Green Amphitheatre, Englewood, Co CD2 10.23.21 Fiddler’s Green Amphitheatre, Englewood, Co CD2 2021 11 320 $1.76
Buy 10.29.21 Hollywood Bowl, Los Angeles, Ca CD2 10.29.21 Hollywood Bowl, Los Angeles, Ca CD2 2021 11 320 $1.76
Buy 2021-08-20 Citi Field, New York, Ny CD3 2021-08-20 Citi Field, New York, Ny CD3 2021 6 320 $0.96
Buy 2021-08-20 Citi Field, New York, Ny CD1 2021-08-20 Citi Field, New York, Ny CD1 2021 8 320 $1.28
Buy 2019.06.12 Noblesville, In CD2 2019.06.12 Noblesville, In CD2 2019 7 320 $1.12
Buy 2019.07.06 Boulder, Co CD3 2019.07.06 Boulder, Co CD3 2019 7 320 $1.12
Buy 2019.07.06 Boulder, Co CD1 2019.07.06 Boulder, Co CD1 2019 8 320 $1.28
Buy 2018/02/15 Riviera Maya, Mx CD2 2018/02/15 Riviera Maya, Mx CD2 2018 6 320 $0.96
Buy 2018-07-13 Boulder, Co 2018-07-13 Boulder, Co 2018 21 256 $3.36
Buy 2018-07-14 @ Folsom Field, Boulder, Co CD2 2018-07-14 @ Folsom Field, Boulder, Co CD2 2018 6 320 $0.96
Buy 2017/11/12 New York, Ny CD3 2017/11/12 New York, Ny CD3 2017 3 320 $0.48
Buy 2017/11/12 New York, Ny CD1 2017/11/12 New York, Ny CD1 2017 7 320 $1.12
Buy 2017/06/13 Atlanta, Ga CD2 2017/06/13 Atlanta, Ga CD2 2017 8 320 $1.28
Buy 2017/06/10 Boulder, Co CD3 2017/06/10 Boulder, Co CD3 2017 4 320 $0.64
Buy 2017/06/10 Boulder, Co CD1 2017/06/10 Boulder, Co CD1 2017 8 320 $1.28
Buy 2017/06/03 Mountain View, Ca CD1 2017/06/03 Mountain View, Ca CD1 2017 8 320 $1.28
Buy 2017/06/18 Boston, Ma CD2 2017/06/18 Boston, Ma CD2 2017 6 320 $0.96
Buy 2016/07/13 Burgettstown, Pa CD2 2016/07/13 Burgettstown, Pa CD2 2016 10 320 $1.60
Buy 2016/07/03 Boulder, CO CD3 2016/07/03 Boulder, CO CD3 2016 3 256 $0.48
Buy 2016/07/03 Boulder, CO CD1 2016/07/03 Boulder, CO CD1 2016 6 256 $0.96
Buy 2016/06/12 Manchester, TN CD2 2016/06/12 Manchester, TN CD2 2016 9 320 $1.44
Buy 2016/06/10 Charlotte, NC CD3 2016/06/10 Charlotte, NC CD3 2016 4 252 $0.64
Buy 2016/06/10 Charlotte, NC CD1 2016/06/10 Charlotte, NC CD1 2016 7 260 $1.12
Buy 2016/07/26 Irvine Meadows Amphitheatre, Irvine, CA CD2 2016/07/26 Irvine Meadows Amphitheatre, Irvine, CA CD2 2016 7 320 $1.12
Buy 2016/07/23 The Gorge Amphitheatre, George, WA CD3 2016/07/23 The Gorge Amphitheatre, George, WA CD3 2016 5 320 $0.80
Buy 2016/07/23 The Gorge Amphitheatre, George, WA CD1 2016/07/23 The Gorge Amphitheatre, George, WA CD1 2016 9 320 $1.44
Buy 2016/07/22 Portland, OR CD2 2016/07/22 Portland, OR CD2 2016 8 320 $1.28
Buy 2016/07/09 Elkhorn, WI CD3 2016/07/09 Elkhorn, WI CD3 2016 6 320 $0.96
Buy 2016/07/09 Elkhorn, WI CD1 2016/07/09 Elkhorn, WI CD1 2016 7 320 $1.12
Buy 2016/07/07 Clarkston, MI CD2 2016/07/07 Clarkston, MI CD2 2016 7 320 $1.12
Buy 2016/06/23 Bristow, VA CD3 2016/06/23 Bristow, VA CD3 2016 2 320 $0.32
Buy 2016/06/23 Bristow, VA CD1 2016/06/23 Bristow, VA CD1 2016 7 320 $1.12
Buy 2016/06/21 Saratoga Springs, NY CD2 2016/06/21 Saratoga Springs, NY CD2 2016 7 320 $1.12
Buy 2016/05/23 San Francisco, CA CD2 2016/05/23 San Francisco, CA CD2 2016 7 320 $1.12
Buy 2016/07/29 Wheatland, CA CD3 2016/07/29 Wheatland, CA CD3 2016 3 320 $0.48
Buy 2016/07/29 Wheatland, CA CD1 2016/07/29 Wheatland, CA CD1 2016 7 320 $1.12
Buy 2016/07/27 Chula Vista, CA CD2 2016/07/27 Chula Vista, CA CD2 2016 8 320 $1.28
Buy 2016/06/28 Hartford, CT CD3 2016/06/28 Hartford, CT CD3 2016 4 241 $0.64
Buy 2016/06/28 Hartford, CT CD1 2016/06/28 Hartford, CT CD1 2016 7 242 $1.12
Buy 2016/06/20 Camden, NJ CD2 2016/06/20 Camden, NJ CD2 2016 5 320 $0.80
Buy 2016/07/13 Burgettstown, Pa CD2 2016/07/13 Burgettstown, Pa CD2 2016 10 320 $1.60
Buy 2016/06/16 Cincinnati, Oh CD3 2016/06/16 Cincinnati, Oh CD3 2016 5 320 $0.80
Buy 2016/06/16 Cincinnati, Oh CD1 2016/06/16 Cincinnati, Oh CD1 2016 7 320 $1.12
Buy 2016/07/16 Boston, Ma CD2 2016/07/16 Boston, Ma CD2 2016 7 320 $1.12
Buy 2016-06-25, Citi Field, Flushing, Ny CD3 2016-06-25, Citi Field, Flushing, Ny CD3 2016 5 245 $0.80
Buy 2016-06-25, Citi Field, Flushing, Ny CD1 2016-06-25, Citi Field, Flushing, Ny CD1 2016 7 246 $1.12
Buy 2016/07/30 Mountain View, Ca CD2 2016/07/30 Mountain View, Ca CD2 2016 6 320 $0.96
Buy 2016/07/02 Boulder, Co CD3 2016/07/02 Boulder, Co CD3 2016 2 320 $0.32
Buy 2016/07/02 Boulder, Co CD1 2016/07/02 Boulder, Co CD1 2016 7 320 $1.12
Buy 2016/06/26 Flushing, Ny CD2 2016/06/26 Flushing, Ny CD2 2016 7 243 $1.12
Buy 2016/06/17 Noblesville, In CD3 2016/06/17 Noblesville, In CD3 2016 4 320 $0.64
Buy 2016/06/17 Noblesville, In CD1 2016/06/17 Noblesville, In CD1 2016 7 320 $1.12
Buy 2015/12/31 The Forum, Los Angeles, Ca (Live) CD2 2015/12/31 The Forum, Los Angeles, Ca (Live) CD2 2015 8 192 $1.28
Buy 2015/12/30 The Forum, Los Angeles, Ca (Live) CD3 2015/12/30 The Forum, Los Angeles, Ca (Live) CD3 2015 6 189 $0.96
Buy 2015/12/30 The Forum, Los Angeles, Ca (Live) CD1 2015/12/30 The Forum, Los Angeles, Ca (Live) CD1 2015 9 189 $1.44
Buy 2015/12/28 Bill Graham Civic Auditorium, San Francisco, Ca (Live) CD2 2015/12/28 Bill Graham Civic Auditorium, San Francisco, Ca (Live) CD2 2015 9 189 $1.44
Buy 2015/12/27 Bill Graham Civic Auditorium, San Francisco, Ca (Live) CD3 2015/12/27 Bill Graham Civic Auditorium, San Francisco, Ca (Live) CD3 2015 4 192 $0.64
Buy 2015/12/27 Bill Graham Civic Auditorium, San Francisco, Ca (Live) CD1 2015/12/27 Bill Graham Civic Auditorium, San Francisco, Ca (Live) CD1 2015 11 192 $1.76
Buy 2015/11/28 MGM Grand Garden Arena, Las Vegas, Nv (Live) CD2 2015/11/28 MGM Grand Garden Arena, Las Vegas, Nv (Live) CD2 2015 7 194 $1.12
Buy 2015/11/27 MGM Grand Garden Arena, Las Vegas, Nv (Live) CD3 2015/11/27 MGM Grand Garden Arena, Las Vegas, Nv (Live) CD3 2015 7 199 $1.12
Buy 2015/11/27 MGM Grand Garden Arena, Las Vegas, Nv (Live) CD1 2015/11/27 MGM Grand Garden Arena, Las Vegas, Nv (Live) CD1 2015 6 199 $0.96
Buy 2015/11/25 1st Bank Center, Broomfield, Co (Live) CD2 2015/11/25 1st Bank Center, Broomfield, Co (Live) CD2 2015 6 191 $0.96
Buy 2015/11/24 1st Bank Center, Broomfield, Co (Live) CD3 2015/11/24 1st Bank Center, Broomfield, Co (Live) CD3 2015 3 187 $0.48
Buy 2015/11/24 1st Bank Center, Broomfield, Co (Live) CD1 2015/11/24 1st Bank Center, Broomfield, Co (Live) CD1 2015 9 185 $1.44
Buy 2015/11/21 Target Center, Minneapolis, Mn (Live) CD2 2015/11/21 Target Center, Minneapolis, Mn (Live) CD2 2015 6 194 $0.96
Buy 2015/11/20 Scottrade Center, St. Louis, Mo (Live) CD3 2015/11/20 Scottrade Center, St. Louis, Mo (Live) CD3 2015 5 192 $0.80
Buy 2015/11/18 Bridgestone Arena, Nashville, Tennessee (Live) CD3 2015/11/18 Bridgestone Arena, Nashville, Tennessee (Live) CD3 2015 6 179 $0.96
Buy 2015/11/18 Bridgestone Arena, Nashville, Tennessee (Live) CD2 2015/11/18 Bridgestone Arena, Nashville, Tennessee (Live) CD2 2015 5 183 $0.80
Buy 2015/11/17 Philips Arena, Atlanta, Ga (Live) CD3 2015/11/17 Philips Arena, Atlanta, Ga (Live) CD3 2015 5 192 $0.80
Buy 2015/11/14 Greensboro Coliseum, Greensboro, Nc (Live) CD3 2015/11/14 Greensboro Coliseum, Greensboro, Nc (Live) CD3 2015 2 193 $0.32
Buy 2015/11/14 Greensboro Coliseum, Greensboro, Nc (Live) CD1 2015/11/14 Greensboro Coliseum, Greensboro, Nc (Live) CD1 2015 10 193 $1.60
Buy 2015/11/13 Nationwide Arena, Columbus, Oh (Live) CD2 2015/11/13 Nationwide Arena, Columbus, Oh (Live) CD2 2015 7 185 $1.12
Buy 2015/11/11 First Niagara Center, Buffalo, NY (Live) CD3 2015/11/11 First Niagara Center, Buffalo, NY (Live) CD3 2015 5 183 $0.80
Buy 2015/11/11 First Niagara Center, Buffalo, NY (Live) CD2 2015/11/11 First Niagara Center, Buffalo, NY (Live) CD2 2015 9 185 $1.44
Buy 2015/11/10 DCU Center, Worcester, Ma (Live) CD3 2015/11/10 DCU Center, Worcester, Ma (Live) CD3 2015 3 188 $0.48
Buy 2015/11/10 DCU Center, Worcester, Ma (Live) CD1 2015/11/10 DCU Center, Worcester, Ma (Live) CD1 2015 8 192 $1.28
Buy 2015/11/07 Madison Square Garden, New York, NY (Live) CD1 2015/11/07 Madison Square Garden, New York, NY (Live) CD1 2015 8 320 $1.28
Buy 2015/11/06 Verizon Center, Washington, D.C. (Live) CD2 2015/11/06 Verizon Center, Washington, D.C. (Live) CD2 2015 7 195 $1.12
Buy 2015/11/05 Wells Fargo Center, Philadelphia, Pa (Live) CD3 2015/11/05 Wells Fargo Center, Philadelphia, Pa (Live) CD3 2015 7 192 $1.12
Buy 2015/11/05 Wells Fargo Center, Philadelphia, Pa (Live) CD1 2015/11/05 Wells Fargo Center, Philadelphia, Pa (Live) CD1 2015 7 191 $1.12
Buy 2015/11/01 Madison Square Garden, New York, NY (Live) CD2 2015/11/01 Madison Square Garden, New York, NY (Live) CD2 2015 8 192 $1.28
Buy 2015/10/31 Madison Square Garden, New York, NY (Live) CD3 2015/10/31 Madison Square Garden, New York, NY (Live) CD3 2015 8 192 $1.28
Buy 2015/10/31 Madison Square Garden, New York, NY (Live) CD1 2015/10/31 Madison Square Garden, New York, NY (Live) CD1 2015 8 191 $1.28
Buy 2015/10/29 Times Union Center, Albany, NY (Live) CD2 2015/10/29 Times Union Center, Albany, NY (Live) CD2 2015 5 193 $0.80
  • Full list

Statistics

  • Artists: 167929
  • Albums: 647030
  • Tracks: 7137587
  • Storage: 62024 GB

Compatibility

© 2006-2024, www.iomoio.com
Legally Purchase and Download Cheap Mp3 Music