Iomoio / Mp3 Music Catalogue / B / Beaver & Krause / The Nonesuch Guide To Electronic Music (Vinyl)
Buy The Nonesuch Guide To Electronic Music (Vinyl)

Beaver & Krause - The Nonesuch Guide To Electronic Music (Vinyl)

Classical
  • Release type: Album
  • Release source: Vinyl
  • Year: 1968
  • Duration: 47:28
  • Size, Mb: 110.00
  • Bitrate: 320
  • Price for album $10.88$10.88

Track List

Song Title Duration Bitrate Size, Mb Price Order
01 Peace Three 3:04 320 7.04 $0.16
02 Signal Generators: Sine Waveform: Slow-Motion Audible Example 0:09 320 0.35 $0.16
03 Sine Waveform: Composition 0:53 320 2.03 $0.16
04 Sine Waveform: Harmonic Synthesis 0:37 320 1.42 $0.16
05 Sine Waveform: Non-Harmonic Synthesis 0:44 320 1.69 $0.16
06 Sawtooth Waveform: Slow-Motion (Neg And Pos-Going) 0:19 320 0.73 $0.16
07 Sawtooth Waveform: Composition 0:37 320 1.45 $0.16
08 Rectangular Waveforms: Slow-Motion Audible Example (1/8-1/2) 0:33 320 1.28 $0.16
09 Rectangular Waveforms: Composition (Using 1/8, 1/7, 1/3, 1/2) 0:41 320 1.60 $0.16
10 Triangular Waveform: Slow-Motion Audible Example 0:09 320 0.38 $0.16
11 Triangular Waveform: Composition 0:23 320 0.88 $0.16
12 White Sound Composition 0:18 320 0.72 $0.16
13 Control Generators: Transient Generator, Amplitude, Frequency And ... 0:15 320 0.58 $0.16
14 Sequential Voltage Sources, Composition 2:02 320 4.69 $0.16
15 Frequency Modulation: Keyboard Control: 12 Tone 0:35 320 1.38 $0.16
16 Quarter-Tone (One Real Octave = 2 Keyboard Octaves) 0:42 320 1.64 $0.16
17 Ditone (Four Real Octaves Played In Keyboard Range Of One Octave) 0:36 320 1.39 $0.16
18 [Untitled Track] 0:29 320 1.12 $0.16
19 Portamento: Ribbon Control 0:36 320 1.40 $0.16
20 Periodic: Vibrato (S) (Speed Increases As Pitch Rises) 0:31 320 1.20 $0.16
21 Periodic: Sine-Higher Frequency 0:31 320 1.22 $0.16
22 Periodic: Sawtooth-Swept 0:42 320 1.61 $0.16
23 Periodic: Rectangular 1/2 - Swept (L2) 0:39 320 1.50 $0.16
24 Periodic: Triangular - Swept 0:38 320 1.47 $0.16
25 Periodic Combined: 3 Square Waves At Different Frequencies 0:33 320 1.28 $0.16
26 Periodic Combined: 3 Triangular Waves At Different Frequencies 0:41 320 1.59 $0.16
27 Periodic Combined: 4 Different Waveforms (2L), (2N), (2V), (2S) At ... 0:50 320 1.94 $0.16
28 White Sound 0:19 320 0.73 $0.16
29 Transient: Up An Octave, Back To Pitch 0:21 320 0.82 $0.16
30 Transient: Up A 3Rd, Back To Pitch 0:12 320 0.46 $0.16
31 Transient: Down An Octave, Back To Pitch 0:15 320 0.60 $0.16
32 Transient: Down A 3Rd, Back To Pitch 0:14 320 0.55 $0.16
33 Amplitude Modulation: Keyboard 0:16 320 0.64 $0.16
34 Ribbon Controller 0:15 320 0.60 $0.16
35 Periodic: Tremolo 0:30 320 1.17 $0.16
36 Periodic: Sine - Higher Frequencies (S Sweeping S) 0:50 320 1.93 $0.16
37 Periodic: Sawtooth (Neg-Pos - Going Swept) 1:22 320 3.15 $0.16
38 Periodic: Rectangular (L2) Swept 0:41 320 1.58 $0.16
39 Periodic: Triangular - Swept 0:54 320 2.06 $0.16
40 Periodics Combined: 4 Square 0:48 320 1.86 $0.16
41 Periodics Combined: 3 Triangular 0:27 320 1.03 $0.16
42 Periodics Combined: 4 Different (S), (N), (L2), (V) 0:28 320 1.07 $0.16
43 White Sound 0:56 320 2.16 $0.16
44 Transient: Slow 0:11 320 0.45 $0.16
45 Transient: With Rising Pitch 0:18 320 0.72 $0.16
46 Transient: (Graphic Jagged Lines) 0:24 320 0.92 $0.16
47 Ring Modulation: Sine Waves: Series Of Sub-Audible Constants 1:56 320 4.45 $0.16
48 Sine Waves: Tune In Parallel 0:43 320 1.68 $0.16
49 Sine Waves: Tuned In Opposite Direction 0:35 320 1.37 $0.16
50 Sine Waves: Sawtooth 0:40 320 1.54 $0.16
51 Sine Waves: Rectangular (L2) 0:49 320 1.87 $0.16
52 Filtering: White Sound - With Fixed Filters Selected 3Rd Octave 0:29 320 1.12 $0.16
53 White Sound - Tuned Filters: Broad 0:45 320 1.73 $0.16
54 White Sound - Tuned Filters: Sharp 0:28 320 1.11 $0.16
55 Low-Frequency Sawtooth - Tuning Through Harmonics 1:09 320 2.66 $0.16
56 Composition - Tuning Through 2Nd, 3Rd, 7Th And 16Th Harmonics 0:49 320 1.87 $0.16
57 Swept With Ribbon Controller 0:39 320 1.50 $0.16
58 Periodic: Sine-Timbre Vibrato Effect 0:32 320 1.25 $0.16
59 Periodic: Sine-Variable Rate And Depth 0:40 320 1.54 $0.16
60 Periodic: Sawtooth (Descending And Ascending) 0:57 320 2.18 $0.16
61 Periodic: Rectangular (L2) 0:30 320 1.17 $0.16
62 Transient (Sawtooth With Transient Controlled Filter): 1 0:16 320 0.65 $0.16
63 Transient (Sawtooth With Transient Controlled Filter): 2 0:14 320 0.56 $0.16
64 Transient (Sawtooth With Transient Controlled Filter): 3 0:13 320 0.52 $0.16
65 Transient (Sawtooth With Transient Controlled Filter): 4 0:14 320 0.56 $0.16
66 Tape Delay: Single Repeat 0:18 320 0.70 $0.16
67 Tape Delay: Multiple Repeat 3:02 320 6.97 $0.16
68 Peace Three (Recap) 3:02 320 6.95 $0.16
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Discography of Beaver & Krause

Album title Year Tracks Bitrate Price Order
Buy In A Wild Sanctuary - Gandharva In A Wild Sanctuary - Gandharva 1994 19 320 $3.04
Buy Ragnarok (Vinyl) Ragnarok (Vinyl) 1969 11 320 $1.76

Statistics

  • Artists: 166570
  • Albums: 640867
  • Tracks: 7071255
  • Storage: 61407 GB

Compatibility

© 2006-2024, www.iomoio.com
Legally Purchase and Download Cheap Mp3 Music