Iomoio / Mp3 Music Catalogue / B / Bill Monroe / Master Of Bluegrass
Buy Master Of Bluegrass

Bill Monroe - Master Of Bluegrass

Bluegrass
  • Release type: Album
  • Release source: CD
  • Year: 1981
  • Duration: 30:11
  • Size, Mb: 48.49
  • Bitrate: 224
  • Price for album $1.60$1.60

Track List

Song Title Duration Bitrate Size, Mb Price Order
01 Old Ebeneze Scrooge 3:01 224 4.85 $0.16
02 Right Right On 2:19 224 3.73 $0.16
03 Melissa's Waltz For J B 2:48 224 4.50 $0.16
04 Fair Play 2:29 224 4.01 $0.16
05 Evening Prayer Blues 3:20 224 5.36 $0.16
06 Go Hither To Go Yonder 2:53 224 4.62 $0.16
07 Lochwood 2:55 224 4.67 $0.16
08 Lady Of The Blue Ridge 2:44 224 4.38 $0.16
09 Old Danger Field 3:04 224 4.93 $0.16
10 My Last Days On Earth 4:38 224 7.43 $0.16
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Discography of Bill Monroe Full list

Album title Year Tracks Bitrate Price Order
Buy Greatest Hits Greatest Hits 2018 12 320 $1.92
Buy July 1963 - Two Days at Newport July 1963 - Two Days at Newport 2003 17 320 $2.72
Buy Anthology CD2 Anthology CD2 2003 25 229 $4.00
Buy Anthology CD1 Anthology CD1 2003 25 226 $4.00
Buy Blue Moon Of Kentucky 1936-1949 CD3 Blue Moon Of Kentucky 1936-1949 CD3 2002 29 320 $4.64
Buy Blue Moon Of Kentucky 1936-1949 CD1 Blue Moon Of Kentucky 1936-1949 CD1 2002 29 320 $4.64
Buy Blue Moon Of Kentucky 1936-1949 CD2 Blue Moon Of Kentucky 1936-1949 CD2 2002 30 320 $4.80
Buy Blue Moon Of Kentucky 1936-1949 CD4 Blue Moon Of Kentucky 1936-1949 CD4 2002 27 320 $4.32
Buy Blue Moon Of Kentucky 1936-1949 CD5 Blue Moon Of Kentucky 1936-1949 CD5 2002 30 320 $4.80
Buy Blue Moon Of Kentucky 1936-1949 CD6 Blue Moon Of Kentucky 1936-1949 CD6 2002 31 320 $4.96
Buy Bluegrass 1970-1979 CD4 Bluegrass 1970-1979 CD4 1995 25 192 $4.00
Buy Bluegrass 1970-1979 CD2 Bluegrass 1970-1979 CD2 1995 27 192 $4.32
Buy The Music of Bill Monroe  CD3 The Music of Bill Monroe CD3 1994 27 320 $4.32
Buy The Music of Bill Monroe CD2 The Music of Bill Monroe CD2 1994 24 320 $3.84
Buy Live Recordings Live Recordings 1993 27 320 $4.32
Buy The Essential Bill Monroe & His Blue Grass Boys CD2 The Essential Bill Monroe & His Blue Grass Boys CD2 1992 20 320 $3.20
Buy Bluegrass 1959-1969 CD3 Bluegrass 1959-1969 CD3 1991 31 224 $4.96
Buy Bluegrass 1959-1969 CD1 Bluegrass 1959-1969 CD1 1991 31 224 $4.96
Buy Bluegrass 1950-1958 CD4 Bluegrass 1950-1958 CD4 1989 27 320 $4.32
Buy Bluegrass 1950-1958 CD2 Bluegrass 1950-1958 CD2 1989 27 320 $4.32
Buy Stars Of The Bluegrass Hall Of Stars Of The Bluegrass Hall Of 1985 9 192 $1.44
Buy Bean Blossom 79 Bean Blossom 79 1979 20 192 $3.20
Buy Bluegrass Memories Bluegrass Memories 1977 10 256 $1.60
Buy Uncle Pen Uncle Pen 1972 11 192 $1.76
Buy Blue Grass Time Blue Grass Time 1967 12 192 $1.92
Buy Mr. Blue Grass (Vinyl) Mr. Blue Grass (Vinyl) 1960 12 320 $1.92
Buy Knee Deep In Bluegrass (Vinyl) Knee Deep In Bluegrass (Vinyl) 1957 11 256 $1.76
  • Full list

Statistics

  • Artists: 167758
  • Albums: 646204
  • Tracks: 7128219
  • Storage: 61934 GB

Compatibility

© 2006-2024, www.iomoio.com
Legally Purchase and Download Cheap Mp3 Music