Iomoio / Mp3 Music Catalogue / B / Bill Monroe / Sings With Body & Soul
Buy Sings With Body & Soul

Bill Monroe - Sings With Body & Soul

Bluegrass
  • Release type: Album
  • Release source: CD
  • Year: 1977
  • Duration: 25:04
  • Size, Mb: 34.98
  • Bitrate: 192
  • Price for album $1.60$1.60

Track List

Song Title Duration Bitrate Size, Mb Price Order
01 My Sweet Blue Eyed Darlin 2:07 192 2.97 $0.16
02 Milenburg Joy 2:13 192 3.09 $0.16
03 My Louisiana Love 2:01 192 2.84 $0.16
04 Monroe's Blues 3:44 192 5.18 $0.16
05 No Place To Pillow My Head 2:18 192 3.23 $0.16
06 My Cabin In Carolin 2:29 192 3.46 $0.16
07 Walk Softly On This Heart Of Mine 2:32 192 3.53 $0.16
08 Lucky Lady 2:29 192 3.47 $0.16
09 With Body And Soul 3:02 192 4.21 $0.16
10 My Old Kentucky And You 2:09 192 3.01 $0.16
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Discography of Bill Monroe Full list

Album title Year Tracks Bitrate Price Order
Buy Greatest Hits Greatest Hits 2018 12 320 $1.92
Buy July 1963 - Two Days at Newport July 1963 - Two Days at Newport 2003 17 320 $2.72
Buy Anthology CD2 Anthology CD2 2003 25 229 $4.00
Buy Anthology CD1 Anthology CD1 2003 25 226 $4.00
Buy Blue Moon Of Kentucky 1936-1949 CD3 Blue Moon Of Kentucky 1936-1949 CD3 2002 29 320 $4.64
Buy Blue Moon Of Kentucky 1936-1949 CD1 Blue Moon Of Kentucky 1936-1949 CD1 2002 29 320 $4.64
Buy Blue Moon Of Kentucky 1936-1949 CD2 Blue Moon Of Kentucky 1936-1949 CD2 2002 30 320 $4.80
Buy Blue Moon Of Kentucky 1936-1949 CD4 Blue Moon Of Kentucky 1936-1949 CD4 2002 27 320 $4.32
Buy Blue Moon Of Kentucky 1936-1949 CD5 Blue Moon Of Kentucky 1936-1949 CD5 2002 30 320 $4.80
Buy Blue Moon Of Kentucky 1936-1949 CD6 Blue Moon Of Kentucky 1936-1949 CD6 2002 31 320 $4.96
Buy Bluegrass 1970-1979 CD4 Bluegrass 1970-1979 CD4 1995 25 192 $4.00
Buy Bluegrass 1970-1979 CD2 Bluegrass 1970-1979 CD2 1995 27 192 $4.32
Buy The Music of Bill Monroe  CD3 The Music of Bill Monroe CD3 1994 27 320 $4.32
Buy The Music of Bill Monroe CD2 The Music of Bill Monroe CD2 1994 24 320 $3.84
Buy Live Recordings Live Recordings 1993 27 320 $4.32
Buy The Essential Bill Monroe & His Blue Grass Boys CD2 The Essential Bill Monroe & His Blue Grass Boys CD2 1992 20 320 $3.20
Buy Bluegrass 1959-1969 CD3 Bluegrass 1959-1969 CD3 1991 31 224 $4.96
Buy Bluegrass 1959-1969 CD1 Bluegrass 1959-1969 CD1 1991 31 224 $4.96
Buy Bluegrass 1950-1958 CD4 Bluegrass 1950-1958 CD4 1989 27 320 $4.32
Buy Bluegrass 1950-1958 CD2 Bluegrass 1950-1958 CD2 1989 27 320 $4.32
Buy Stars Of The Bluegrass Hall Of Stars Of The Bluegrass Hall Of 1985 9 192 $1.44
Buy Master Of Bluegrass Master Of Bluegrass 1981 10 224 $1.60
Buy Bluegrass Memories Bluegrass Memories 1977 10 256 $1.60
Buy Uncle Pen Uncle Pen 1972 11 192 $1.76
Buy Blue Grass Time Blue Grass Time 1967 12 192 $1.92
Buy Mr. Blue Grass (Vinyl) Mr. Blue Grass (Vinyl) 1960 12 320 $1.92
Buy Knee Deep In Bluegrass (Vinyl) Knee Deep In Bluegrass (Vinyl) 1957 11 256 $1.76
  • Full list

Statistics

  • Artists: 167758
  • Albums: 646204
  • Tracks: 7128219
  • Storage: 61934 GB

Compatibility

© 2006-2024, www.iomoio.com
Legally Purchase and Download Cheap Mp3 Music