Iomoio / Mp3 Music Catalogue / B / Bill Monroe / Knee Deep In Bluegrass (Vinyl)
Buy Knee Deep In Bluegrass (Vinyl)

Bill Monroe - Knee Deep In Bluegrass (Vinyl)

Bluegrass
  • Release type: Album
  • Release source: Vinyl
  • Year: 1957
  • Duration: 27:19
  • Size, Mb: 50.33
  • Bitrate: 256
  • Price for album $1.76$1.76

Track List

Song Title Duration Bitrate Size, Mb Price Order
01 Cry Cry Darlin' 2:24 256 4.41 $0.16
02 Roane County Prison 3:11 256 5.84 $0.16
03 Goodbye Old Pal 2:06 256 3.88 $0.16
04 Out In The Cold World 2:36 256 4.79 $0.16
05 A Good Woman's Love 2:22 256 4.35 $0.16
06 Come Back To Me In My Dreams 2:25 256 4.46 $0.16
07 A Lonesome Road To Travel 2:40 256 4.91 $0.16
08 I'm Sitting On Top Of The World 2:21 256 4.33 $0.16
09 Sally Joe 2:39 256 4.89 $0.16
10 Brand New Shoes 2:12 256 4.07 $0.16
11 Molly And Tenbrooks 2:23 256 4.39 $0.16
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Discography of Bill Monroe Full list

Album title Year Tracks Bitrate Price Order
Buy Greatest Hits Greatest Hits 2018 12 320 $1.92
Buy July 1963 - Two Days at Newport July 1963 - Two Days at Newport 2003 17 320 $2.72
Buy Anthology CD2 Anthology CD2 2003 25 229 $4.00
Buy Anthology CD1 Anthology CD1 2003 25 226 $4.00
Buy Blue Moon Of Kentucky 1936-1949 CD3 Blue Moon Of Kentucky 1936-1949 CD3 2002 29 320 $4.64
Buy Blue Moon Of Kentucky 1936-1949 CD1 Blue Moon Of Kentucky 1936-1949 CD1 2002 29 320 $4.64
Buy Blue Moon Of Kentucky 1936-1949 CD2 Blue Moon Of Kentucky 1936-1949 CD2 2002 30 320 $4.80
Buy Blue Moon Of Kentucky 1936-1949 CD4 Blue Moon Of Kentucky 1936-1949 CD4 2002 27 320 $4.32
Buy Blue Moon Of Kentucky 1936-1949 CD5 Blue Moon Of Kentucky 1936-1949 CD5 2002 30 320 $4.80
Buy Blue Moon Of Kentucky 1936-1949 CD6 Blue Moon Of Kentucky 1936-1949 CD6 2002 31 320 $4.96
Buy Bluegrass 1970-1979 CD4 Bluegrass 1970-1979 CD4 1995 25 192 $4.00
Buy Bluegrass 1970-1979 CD2 Bluegrass 1970-1979 CD2 1995 27 192 $4.32
Buy The Music of Bill Monroe  CD3 The Music of Bill Monroe CD3 1994 27 320 $4.32
Buy The Music of Bill Monroe CD2 The Music of Bill Monroe CD2 1994 24 320 $3.84
Buy Live Recordings Live Recordings 1993 27 320 $4.32
Buy The Essential Bill Monroe & His Blue Grass Boys CD2 The Essential Bill Monroe & His Blue Grass Boys CD2 1992 20 320 $3.20
Buy Bluegrass 1959-1969 CD3 Bluegrass 1959-1969 CD3 1991 31 224 $4.96
Buy Bluegrass 1959-1969 CD1 Bluegrass 1959-1969 CD1 1991 31 224 $4.96
Buy Bluegrass 1950-1958 CD4 Bluegrass 1950-1958 CD4 1989 27 320 $4.32
Buy Bluegrass 1950-1958 CD2 Bluegrass 1950-1958 CD2 1989 27 320 $4.32
Buy Stars Of The Bluegrass Hall Of Stars Of The Bluegrass Hall Of 1985 9 192 $1.44
Buy Master Of Bluegrass Master Of Bluegrass 1981 10 224 $1.60
Buy Sings With Body & Soul Sings With Body & Soul 1977 10 192 $1.60
Buy Father & Son (& James Monroe) (Vinyl) Father & Son (& James Monroe) (Vinyl) 1973 11 320 $1.76
Buy Kentucky Bluegrass Kentucky Bluegrass 1970 11 224 $1.76
Buy The Original Bluegrass Sound (Vinyl) The Original Bluegrass Sound (Vinyl) 1965 10 192 $1.60
Buy I Saw The Light I Saw The Light 1959 12 192 $1.92
  • Full list

Statistics

  • Artists: 167758
  • Albums: 646204
  • Tracks: 7128219
  • Storage: 61934 GB

Compatibility

© 2006-2024, www.iomoio.com
Legally Purchase and Download Cheap Mp3 Music