Iomoio / Mp3 Music Catalogue / B / Bill Monroe / Bluegrass 1950-1958 CD1
Buy Bluegrass 1950-1958 CD1

Bill Monroe - Bluegrass 1950-1958 CD1

Bluegrass
  • Release type: Album
  • Release source: CD
  • Year: 1989
  • Duration: 68:21
  • Size, Mb: 160.10
  • Bitrate: 320
  • Price for album $4.00$4.00

Track List

Song Title Duration Bitrate Size, Mb Price Order
01 Bluegrass Ramble 2:13 320 5.21 $0.16
02 New Muleskinner Blues 2:31 320 5.90 $0.16
03 My Little Georgia Rose 3:07 320 7.28 $0.16
04 Memories Of You 3:00 320 7.01 $0.16
05 I'm On My Way To The Old Home 2:26 320 5.72 $0.16
06 Alabama Waltz 2:25 320 5.68 $0.16
07 I'm Blue, I'm Lonesome 2:51 320 6.66 $0.16
08 I'll Meet You In Church, Sunday Morning 2:49 320 6.58 $0.16
09 Boat Of Love 2:45 320 6.44 $0.16
10 The Old Fiddler 2:36 320 6.08 $0.16
11 Uncle Pen 2:44 320 6.41 $0.16
12 When The Golden Leaves Begin To Fall 3:02 320 7.08 $0.16
13 Lord, Protect My Soul 2:42 320 6.33 $0.16
14 River Of Death 2:42 320 6.31 $0.16
15 Letter From My Darling 3:08 320 7.33 $0.16
16 On The Old Kentucky Shore 3:13 320 7.52 $0.16
17 Rawhide 2:37 320 6.12 $0.16
18 Poison Love 2:37 320 6.15 $0.16
19 Kentucky Waltz 3:17 320 7.67 $0.16
20 Prisoner's Song 2:41 320 6.29 $0.16
21 Swing Low, Sweet Chariot 2:43 320 6.38 $0.16
22 Angels Rock Me To Sleep 2:40 320 6.24 $0.16
23 Brakeman's Blues 2:36 320 6.11 $0.16
24 Travelin' Blues 2:53 320 6.75 $0.16
25 When The Cactus Is In Bloom 2:03 320 4.84 $0.16
  • Track selected: 0
  • Total size, Mb: 0.00
  • Total duration: 00:00
  • Total price, $: 0.00
add to cart buy selected

Discography of Bill Monroe Full list

Album title Year Tracks Bitrate Price Order
Buy Greatest Hits Greatest Hits 2018 12 320 $1.92
Buy July 1963 - Two Days at Newport July 1963 - Two Days at Newport 2003 17 320 $2.72
Buy Anthology CD2 Anthology CD2 2003 25 229 $4.00
Buy Anthology CD1 Anthology CD1 2003 25 226 $4.00
Buy Blue Moon Of Kentucky 1936-1949 CD3 Blue Moon Of Kentucky 1936-1949 CD3 2002 29 320 $4.64
Buy Blue Moon Of Kentucky 1936-1949 CD1 Blue Moon Of Kentucky 1936-1949 CD1 2002 29 320 $4.64
Buy Blue Moon Of Kentucky 1936-1949 CD2 Blue Moon Of Kentucky 1936-1949 CD2 2002 30 320 $4.80
Buy Blue Moon Of Kentucky 1936-1949 CD4 Blue Moon Of Kentucky 1936-1949 CD4 2002 27 320 $4.32
Buy Blue Moon Of Kentucky 1936-1949 CD5 Blue Moon Of Kentucky 1936-1949 CD5 2002 30 320 $4.80
Buy Blue Moon Of Kentucky 1936-1949 CD6 Blue Moon Of Kentucky 1936-1949 CD6 2002 31 320 $4.96
Buy Bluegrass 1970-1979 CD4 Bluegrass 1970-1979 CD4 1995 25 192 $4.00
Buy Bluegrass 1970-1979 CD2 Bluegrass 1970-1979 CD2 1995 27 192 $4.32
Buy The Music of Bill Monroe  CD3 The Music of Bill Monroe CD3 1994 27 320 $4.32
Buy The Music of Bill Monroe CD2 The Music of Bill Monroe CD2 1994 24 320 $3.84
Buy Live Recordings Live Recordings 1993 27 320 $4.32
Buy The Essential Bill Monroe & His Blue Grass Boys CD2 The Essential Bill Monroe & His Blue Grass Boys CD2 1992 20 320 $3.20
Buy Bluegrass 1959-1969 CD3 Bluegrass 1959-1969 CD3 1991 31 224 $4.96
Buy Bluegrass 1959-1969 CD1 Bluegrass 1959-1969 CD1 1991 31 224 $4.96
Buy Bluegrass 1950-1958 CD4 Bluegrass 1950-1958 CD4 1989 27 320 $4.32
Buy Bluegrass 1950-1958 CD2 Bluegrass 1950-1958 CD2 1989 27 320 $4.32
Buy Bill Monroe And Fiends Bill Monroe And Fiends 1983 10 320 $1.60
Buy Bean Blossom 79 Bean Blossom 79 1979 20 192 $3.20
Buy Bluegrass Memories Bluegrass Memories 1977 10 256 $1.60
Buy Uncle Pen Uncle Pen 1972 11 192 $1.76
Buy Blue Grass Time Blue Grass Time 1967 12 192 $1.92
Buy Mr. Blue Grass (Vinyl) Mr. Blue Grass (Vinyl) 1960 12 320 $1.92
Buy Knee Deep In Bluegrass (Vinyl) Knee Deep In Bluegrass (Vinyl) 1957 11 256 $1.76
  • Full list

Statistics

  • Artists: 167758
  • Albums: 646204
  • Tracks: 7128219
  • Storage: 61934 GB

Compatibility

© 2006-2024, www.iomoio.com
Legally Purchase and Download Cheap Mp3 Music